Shop
Description
Axial Joint for Mitsubishi I 300 | MB532971 | MR210221
ETS STOCK NO. 16.RE.068
SUBSIDERY OME NO. MB532971 | MR210221
Fit to these Car Brand
MITSUBISHI L 200 05.2006
MITSUBISHI PAJERO IV (V80, V90) 02.2007
MITSUBISHI PAJERO III (V60,V70) 04.2000
Additional information
Weight | 5 kg |
---|---|
brand | ETS |
Be the first to review “Axial Joint for Mitsubishi I 300 | MB532971” Cancel reply
Quick Comparison
Settings | Axial Joint for Mitsubishi I 300 | MB532971 remove | Engine Mounting LH for Citroen | Peugeot | 181392 remove | Engine Support Rear one for Citroen 1806.96 | Citroen |1806.59 remove | Axial Joint RH for Honda City | 53010-SEL-003 remove | Rear Stabilizer Rubber for Land Rover Land Rover Discovery | RBX101700 remove | Lower Ball Joint for Peugeot Citroen |364069 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Axial Joint for Mitsubishi I 300 | MB532971 remove | Engine Mounting LH for Citroen | Peugeot | 181392 remove | Engine Support Rear one for Citroen 1806.96 | Citroen |1806.59 remove | Axial Joint RH for Honda City | 53010-SEL-003 remove | Rear Stabilizer Rubber for Land Rover Land Rover Discovery | RBX101700 remove | Lower Ball Joint for Peugeot Citroen |364069 remove | ||||
Image | ||||||||||
SKU | ETS-16.RE.068 | OEM MB532971 MR210221 | ETS-04.EM.753 | ETS-07.RE.081 | ETS-12.SR.823 | ETS-20.BJ.630 | |||||
Rating | ||||||||||
Price | AED 76.53 | AED 113.17 | AED 84.24 | AED 78.18 | AED 67.16 | AED 123.36 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | AXIAL JOINT | ENGINE MOUNTING LH | ENGINE SUPPORT REAR | AXIAL JOINT RH | REAR STABILIZER RUBBER LR | LOWER BALL JOINT | ||||
Content | Axial Joint for Mitsubishi I 300 | MB532971 | MR210221 ETS STOCK NO. 16.RE.068 SUBSIDERY OME NO. MB532971 | MR210221 Fit to these Car Brand MITSUBISHI L 200 05.2006 MITSUBISHI PAJERO IV (V80, V90) 02.2007 MITSUBISHI PAJERO III (V60,V70) 04.2000 | |||||||||
Weight | 5 kg | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.